|
| ItemNo | Descs | Price |
| 12500 | 5W 5% SQP PER PC |   |
| 12501 | 5WS 5% KNP - 39R |   |
| 12538 | 680K |   |
| 12539 | 680K - 10P5R - ISOLATE |   |
| 12540 | 680K - 8P4R - ISOLATE |   |
| 12541 | 680R - 9P8R |   |
| 13028 | 820R - 8P7R |   |
| 13044 | 82R - 8P4R - ISOLATE |   |
| 13065 | A100KX1 |   |
| 13066 | A100KX1 with switch |   |
| 13067 | A100KX2 |   |
| 13068 | A100KX2 PCB TYPE R1630N12K18-A100K |   |
| 13069 | A100KX2 ALPS |   |
| 13070 | A100KX2 ALPS - RK27112 ( SMALL ) |   |
| 13071 | A100KX2 ALPS - RK27112 ( SMALL ) |   |
| 13072 | A100KX2 ALPS - RK40312 ( BIG ) |   |
| 13073 | A100KX2 CENTER KNOCK |   |
| 13074 | A10KX1 |   |
| 13075 | A10KX1 with switch |   |
| 13076 | A10KX2 |   |
*** Prices subject to change without notice ***
|