| ItemNo | Descs | Price |
| 10732 | 20W 5% SQP 0 TO 600 OHM PER PC |   |
| 10733 | 20w 5% SQP 601 OHM AND UP PER PC |   |
| 10764 | 220K |   |
| 10765 | 220K - 10P9R |   |
| 10766 | 220R - 6P5R |   |
| 10767 | 220R - 8P4R - ISOLATE |   |
| 10768 | 220R - 9P8R |   |
| 10842 | 22K |   |
| 10843 | 22K - 6P5R |   |
| 10844 | 22R - 10P5R |   |
| 10845 | 22R - 6P3R - ISOLATE |   |
| 10873 | 250KMN ALPS - RK27112 ( SMALL ) |   |
| 10874 | 250KMN ALPS - RK40312 ( BIG ) |   |
| 10876 | 253 - 25K |   |
| 10898 | 270R - 10P9R - |   |
| 10899 | 270R - 8P7R |   |
| 10930 | 27K - 10P9R |   |
| 10931 | 27K - 6P3R - ISOLATE - M&G |   |
| 10932 | 27K - 6P5R |   |
| 10933 | 27K - 8P4R |   |
*** Prices subject to change without notice ***