|
| ItemNo | Descs | Price |
| 10251 | 102 - 1K |   |
| 10285 | 103 - 10K |   |
| 10355 | 10K |   |
| 10356 | 10K - 10P9R M&g |   |
| 10357 | 10K - 16P8R 4110R-001-103 |   |
| 10358 | 10K - 4116R-001 |   |
| 10359 | 10K - 5P4R |   |
| 10360 | 10K - 6P5R |   |
| 10361 | 10K - 8P4R - ISOLATE |   |
| 10362 | 10K - 8P4R - ISOLATE M&F |   |
| 10363 | 10K - 8P7R - NOT FOR M&f |   |
| 10364 | 10K - 9P8R |   |
| 10388 | 10W 5% SQP 0 TO 600 OHM PER PC |   |
| 10389 | 10W 5% SQP 601 OHM UP PER PC |   |
| 10416 | 120R - 8P4R - ISOLATE |   |
| 10498 | 150K |   |
| 10499 | 150R - 10P9R |   |
| 10500 | 150R - 6P3R - ISOLATE |   |
| 10501 | 150R - 7P6R |   |
| 10502 | 150R - 8P7R |   |
*** Prices subject to change without notice ***
|