| ItemNo | Descs | Price |
| 10223 | 101 - 100PF 50V - MYLAR |   |
| 10224 | 101 - 100PF 50V CERAMIC |   |
| 10225 | 101 - 100PF 3KV - BLUE MURATA *97 |   |
| 10226 | 101 - 100PF 400V |   |
| 10227 | 101 - 100PF 50V CERAMIC |   |
| 10233 | 102 - 0.001 50V - CERAMIC |   |
| 10234 | 102 - 0.001 63V - MKM - 10N |   |
| 10235 | 102 - 0.001 - MONO - 2MM PIN SPACING |   |
| 10236 | 102 - 0.001 - ORANGE |   |
| 10237 | 102 - 0.001 100V - MYLAR |   |
| 10238 | 102 - 0.001 15KV - BLUE MURATA |   |
| 10239 | 102 - 0.001 1KV - BLUE MURATA *97 |   |
| 10240 | 102 - 0.001 1KV - Z5U - CERAMIC |   |
| 10241 | 102 - 0.001 1KV CERAMIC |   |
| 10242 | 102 - 0.001 1KV CERAMIC Y5P 10%FI STYLE |   |
| 10243 | 102 - 0.001 250V - WIMA |   |
| 10244 | 102 - 0.001 3KV Y5P/Z5U |   |
| 10245 | 102 - 0.001 3KV Z5U |   |
| 10246 | 102 - 0.001 400VAC - BLUE MURATA |   |
| 10247 | 102 - 0.001 50V MONO AXIAL X7R - TAYLOR |   |
*** Prices subject to change without notice ***