| ItemNo | Descs | Price |
| 12147 | 334 - 0.33 250V MKT 0RANGE |   |
| 12148 | 334 - 0.33 250V MKT YELLOW AXIAL |   |
| 12149 | 334 - 0.33 400V |   |
| 12150 | 334 - 0.33 400V MKT YELLOW AXIAL |   |
| 12151 | 334 - 0.33 50V - MYLAR |   |
| 12152 | 334 - 0.33 50V MONO |   |
| 12153 | 334 - 0.33 630V MKT YELLOW AXIAL |   |
| 12154 | 334 - 0.33 CERAMIC |   |
| 12155 | 335 - 3.3UF 100V MKT YELLOW |   |
| 12159 | 33UF 10V |   |
| 12160 | 33UF 10V |   |
| 12161 | 33UF 16V |   |
| 12162 | 33UF 16V 5X5 - ALUTRON |   |
| 12163 | 33UF 350V |   |
| 12164 | 33UF 35V |   |
| 12165 | 33UF 450V |   |
| 12166 | 33UF 50V |   |
| 12167 | 33UF 50V ( 8mm x 7mm ) yellow in colour |   |
| 12168 | 33UF 63V - AXIAL - ET |   |
| 12169 | 33uF 250V |   |
*** Prices subject to change without notice ***