| ItemNo | Descs | Price |
| 100668 | MAXTOR 36.7GB ULTRA 320 SCSI HARD DRIVE | 299.00 |
| 100867 | QUANTUM 9.1GB 10K RPM SCSI HARD DISK | 120.00 |
| 100934 | SEAGATE 30.0GB UDMA100/7200 HARD DISK | 73.00 |
| 100937 | SEAGATE CHEETAH ST336807LC 36.7GB 10K RPM 80p SCSI | 205.00 |
| 100938 | SEAGATE CHEETAH 9.1GB 10K RPM SCSI HARD DISK | 130.00 |
| 101135 | WESTERN DIGITAL 160GB 8MB SATA2 7200RPM HARD DISK | 81.00 |
| 20001167 | HARD DISK | |
| 20001382 | IBM 30.0GB NOTEBOOK 2.5" IDE HARD DISK | 219.00 |
| 20001383 | IBM 20.0GB NOTEBOOK 2.5" IDE HARD DISK | 115.00 |
| 20001384 | IBM ULTRASTAR 18.2GB 10K RPM SCSI HARD DISK | 150.00 |
| 20001386 | IBM 340MB MICRODRIVE HARD DISK {FOR CAMERA} | 415.00 |
| 20001388 | HITACHI 80GB UDMA100/7200RPM HARD DISK IDE | 62.00 |
| 20001390 | HITACHI 40GB UDMA100/7200RPM HARD DISK IDE | 78.00 |
| 20001853 | MAXTOR 100GB UDMA100/5400RPM HARD DISK IDE | 395.00 |
| 20001854 | MAXTOR 120GB UDMA133/7200 8MB HARD DISK IDE | 85.00 |
| 20001858 | MAXTOR 20.0GB UDMA100/5400 HARD DISK IDE | 68.00 |
| 20001859 | MAXTOR 20.0GB UDMA133/7200 HARD DISK IDE | 68.00 |
| 20001860 | MAXTOR 30.7GB UDMA100/5400 HARD DISK IDE | 68.00 |
| 20001861 | MAXTOR 30.7GB UDMA133/7200 HARD DISK IDE | 68.00 |
| 20001863 | MAXTOR 40GB UDMA133/7200 HARD DISK IDE | 62.00 |
*** Prices subject to change without notice ***