| ItemNo | Descs | Price |
| 12124 | 331 - 330PF 6KV BLUE MURATA |   |
| 12125 | 331 - 330PF CERAMIC |   |
| 12129 | 332 - 0.0033 - POLY |   |
| 12130 | 332 - 0.0033 250V - WIMA |   |
| 12131 | 332 - 0.0033 3KV |   |
| 12132 | 332 - 0.0033 50V - CERAMIC |   |
| 12133 | 332 - 0.0033 50V MONO *97 |   |
| 12134 | 332 - 0.0033 630V POLYSTYRENE |   |
| 12135 | 332 - 3300PF 4KV - CERAMIC |   |
| 12136 | 333 - 0.033 - MYLAR |   |
| 12137 | 333 - 0.033 100V - MYLAR |   |
| 12138 | 333 - 0.033 250V - WIMA - 10% |   |
| 12139 | 333 - 0.033 250V METALIZE/MYLAR |   |
| 12140 | 333 - 0.033 250V MKT ORANGE |   |
| 12141 | 333 - 0.033 400V |   |
| 12142 | 333 - 0.033 63V MKM 33N |   |
| 12143 | 334 - 0.33 100V - MYLAR |   |
| 12144 | 334 - 0.33 200V METALIZE |   |
| 12145 | 334 - 0.33 250V - WIMA |   |
| 12146 | 334 - 0.33 250V METALIZE |   |
*** Prices subject to change without notice ***