| ItemNo | Descs | Price |
| 10793 | 222 - 0.0022 100V MONO 2MM PIN SP M&G |   |
| 10794 | 222 - 0.0022 2KV |   |
| 10795 | 222 - 0.0022 400VAC BLUE MURATA |   |
| 10796 | 222 - 0.0022 4KV BLUE MURATA |   |
| 10797 | 222 - 0.0022 50V - 222 - orange/film |   |
| 10798 | 222 - 0.0022 50V - CERAMIC - HAVE TAPE |   |
| 10799 | 222 - 0.0022 50V CERAMIC |   |
| 10800 | 222 - 0.0022 50V METALIZE |   |
| 10801 | 222 - 0.0022 50V/100V - MYLAR |   |
| 10802 | 222 - 0.0022 63V MKM 2N2 |   |
| 10804 | 223 - 0.022 100V - MYLAR |   |
| 10805 | 223 - 0.022 1KV |   |
| 10806 | 223 - 0.022 250V |   |
| 10807 | 223 - 0.022 250V - WIMA |   |
| 10808 | 223 - 0.022 250V MKT ORANGE |   |
| 10809 | 223 - 0.022 400V METALIZE |   |
| 10810 | 223 - 0.022 400V MKT ORANGE |   |
| 10811 | 223 - 0.022 400V MKT YELLOW - axial |   |
| 10812 | 223 - 0.022 CERAMIC |   |
| 10813 | 223 - 0.022 MKM 22N |   |
*** Prices subject to change without notice ***