|
| ItemNo | Descs | Price |
| 10604 | 1UF 35V/40V |   |
| 10605 | 1UF 450V |   |
| 10606 | 1UF 50V |   |
| 10607 | 1UF 50V |   |
| 10608 | 1UF 50V |   |
| 10609 | 1UF 50V MINI 4X5 SSK |   |
| 10610 | 1UF 50V MINI 4X7 SSH |   |
| 10635 | 2 - 2PF CERAMIC |   |
| 10636 | 2 - 5PF BLUE - 5MM PIN SPACING |   |
| 10637 | 2 - 30PF |   |
| 10647 | 2.2UF 100V NON POLAR - B10 - |   |
| 10648 | 2.2UF 160V |   |
| 10649 | 2.2UF 200V |   |
| 10650 | 2.2UF 200V - TAPE - |   |
| 10651 | 2.2UF 250V - AXIAL |   |
| 10652 | 2.2UF 35V *97 |   |
| 10653 | 2.2UF 450V |   |
| 10654 | 2.2UF 50V |   |
| 10655 | 2.2UF 50V NON POLAR - B20 - |   |
| 10656 | 2.2uF 50V MINI 4 X 5 SSKH |   |
*** Prices subject to change without notice ***
|