| ItemNo | Descs | Price |
10564 | 181 - 180PF 100V - MYLAR | |
10565 | 181 - 180PF CERAMIC | |
10566 | 182 - 0.0018 - 100V MYLAR | |
10567 | 182 - 0.0018 - POLY | |
10568 | 182 - 0.0018 100V - MYLAR = POLYESTER | |
10569 | 182 - 0.0018 2KV | |
10570 | 183 - 0.018 100V MYLAR | |
10571 | 183 - 0.018 200V METALIZE | |
10572 | 183 - 0.018 250V METALIZE | |
10573 | 183 - 0.018 630V METALIZE | |
10574 | 184 - 0.18 100V - MYLAR | |
10575 | 184 - 0.18 50V *97 | |
10576 | 184 - 0.18 630V METALIZE | |
10597 | 1UF 100V NON POLAR - B10 - | |
10598 | 1UF 160V | |
10599 | 1UF 200V - TAPE - | |
10600 | 1UF 250V | |
10601 | 1UF 35V | |
10602 | 1UF 35V | |
10603 | 1UF 35V | |
*** Prices subject to change without notice ***