| ItemNo | Descs | Price |
10534 | 154 - 0.15 400V METALIZE | |
10535 | 154 - 0.15 400V MKT YELLOW | |
10536 | 154 - 0.15 400V MKT YELLOW -AXIAL | |
10537 | 154 - 0.15 50V MONO | |
10538 | 154 - 0.15 50V MYLAR | |
10539 | 154 - 0.15 630V METALIZE | |
10540 | 154 - 0.15 630V MKT YELLOW AXIAL | |
10541 | 154 - 0.15 63V MKM 150N | |
10542 | 155 - 1.5UF 100V MKT YELLOW AXIAL | |
10543 | 155 - 1.5UF 250V METALIZE/yellow | |
10544 | 155 - 1.5UF 250V MKT YELLOW AXIAL | |
10545 | 155 - 1.5UF 400V | |
10547 | 15UF 385V - | |
10548 | 15UF 50V | |
10555 | 161 - 160PF 100V - MYLAR | |
10557 | 1700UF 13V BP - GROTE - 13x21 | |
10558 | 1700UF 13V BP - Gt - | |
10559 | 18 - 18PF CERAMIC *97 | |
10560 | 18 - 18PF CERAMIC - COLOUR CODE-AXIAL - | |
10563 | 181 - 180PF - POLY | |
*** Prices subject to change without notice ***