| ItemNo | Descs | Price |
| 10514 | 152 - 0.0015 1KV |   |
| 10515 | 152 - 0.0015 1KV BLUE MURATA |   |
| 10516 | 152 - 0.0015 3KV Z5U |   |
| 10517 | 152 - 1500PF 250V - WIMA |   |
| 10518 | 153 - 0.015 1KV CERAMIC |   |
| 10519 | 153 - 0.015 250V - MYLAR |   |
| 10520 | 153 - 0.015 250V - WIMA |   |
| 10521 | 153 - 0.015 250V METALIZE |   |
| 10522 | 153 - 0.015 2KV Z5U |   |
| 10523 | 153 - 0.015 400V - MKT ORANGE |   |
| 10524 | 153 - 0.015 400V METALIZE |   |
| 10525 | 153 - 0.015 630V (153) 2J *97 |   |
| 10526 | 153 - 0.015 63V MKM = 15N |   |
| 10527 | 154 - 0.15 100V - MKT YELLOW |   |
| 10528 | 154 - 0.15 100V MYLAR/METALIZE |   |
| 10529 | 154 - 0.15 1KV MYLAR |   |
| 10530 | 154 - 0.15 250V - MYLAR |   |
| 10531 | 154 - 0.15 250V - WIMA |   |
| 10532 | 154 - 0.15 250V - ZEBRA |   |
| 10533 | 154 - 0.15 250VDC - METALIZE Gt *96 |   |
*** Prices subject to change without notice ***